Affordable Web Hosting for You or Your Company.
Discover the ideal hosting solution tailored to meet your diverse requirements.
Mini | Mini SSD | Medium |
Most Popular
Large
|
Extra | Extra pro | |
---|---|---|---|---|---|---|
Disk Space | ||||||
Disk Space | 20 GB | 12 GB | 50 GB | 200 GB | 500 GB | 1 TB |
Monthly Bandwidth | ||||||
Monthly Bandwidth | 200 GB | 100 GB | 400 GB | unlimited | unlimited | unlimited |
Number of e-mail accounts | ||||||
Number of e-mail accounts | 10 | 50 | 50 | unlimited | unlimited | unlimited |
Number of Mysql data bases | ||||||
Number of Mysql data bases | 3 | 20 | 20 | 100 | unlimited | unlimited |
Domain Limit | ||||||
Domain Limit | 3 | 20 | 20 | 100 | unlimited | unlimited |
Number of FTP accounts | ||||||
Number of FTP accounts | 3 | 50 | 20 | 100 | unlimited | unlimited |
PHP versions | ||||||
PHP versions | 5.4 - 8.2 | 5.4 - 8.2 | 5.4 - 8.2 | 5.4 - 8.2 | 5.4 - 8.2 | 5.4 - 8.2 |
Optimised for WordPress | ||||||
Optimised for WordPress | ||||||
HTTP/3 | ||||||
HTTP/3 | ||||||
SSH | ||||||
SSH | ||||||
LiteSpeed + Redis | ||||||
LiteSpeed + Redis | ||||||
Backup copies | ||||||
Backup copies | ||||||
Free technical support | ||||||
Free technical support | ||||||
Autoinstaller (WP, Joomla, ...) | ||||||
Autoinstaller (WP, Joomla, ...) | ||||||
Free SSL Certificate | ||||||
Free SSL Certificate | ||||||
Management panel | ||||||
Management panel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel |
Unrestricted storage management | ||||||
Unrestricted storage management | ||||||
Free webd.pro domain | ||||||
Free webd.pro domain | ||||||
Statistics | ||||||
Statistics | ||||||
Antispam | ||||||
Antispam | ||||||
Autoresponder | ||||||
Autoresponder | ||||||
Number of files | ||||||
Number of files | 250 000 | 250 000 | 500 000 | 1 000 000 | 1 500 000 | 2 500 000 |
Monthly subscription | ||||||
Monthly subscription |
9,99 zł gross
8,12 zł net
|
10,99 zł gross
8,93 zł net
|
17,99 zł gross
14,63 zł net
|
29,99 zł gross
24,38 zł net
|
49,99 zł gross
40,64 zł net
|
99,99 zł gross
81,29 zł net
|
Annual subscription | ||||||
Annual subscription |
99,90 zł gross
81,22 zł net
Save 2 months! |
109,90 zł gross
89,35 zł net
Save 2 months! |
179,90 zł gross
146,26 zł net
Save 2 months! |
299,90 zł gross
243,82 zł net
Save 2 months! |
499,90 zł gross
406,42 zł net
Save 2 months! |
999,90 zł gross
812,93 zł net
Save 2 months! |
Add to cart moresee more | Add to cart moresee more | Add to cart moresee more | Add to cart moresee more | Add to cart moresee more | Add to cart moresee more |