Affordable Web Hosting for You or Your Company.
Discover the ideal hosting solution tailored to meet your diverse requirements.
| Mini | Mini SSD | Medium |
Most Popular
Large
|
Extra | Extra pro | |
|---|---|---|---|---|---|---|
| Disk Space | ||||||
| Disk Space | 20 GB | 12 GB | 50 GB | 200 GB | 500 GB | 1 TB |
| Monthly Bandwidth | ||||||
| Monthly Bandwidth | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| Number of e-mail accounts | ||||||
| Number of e-mail accounts | 10 | 50 | 50 | unlimited | unlimited | unlimited |
| Number of Mysql data bases | ||||||
| Number of Mysql data bases | 3 | 20 | 20 | 100 | unlimited | unlimited |
| Domain Limit | ||||||
| Domain Limit | 3 | 20 | 20 | 100 | unlimited | unlimited |
| Number of FTP accounts | ||||||
| Number of FTP accounts | 3 | 50 | 20 | 100 | unlimited | unlimited |
| PHP versions | ||||||
| PHP versions | 5.4 - 8.3 | 5.4 - 8.3 | 5.4 - 8.3 | 5.4 - 8.3 | 5.4 - 8.3 | 5.4 - 8.3 |
| Optimised for WordPress | ||||||
| Optimised for WordPress | ||||||
| HTTP/3 | ||||||
| HTTP/3 | ||||||
| SSH | ||||||
| SSH | ||||||
| LiteSpeed + Redis | ||||||
| LiteSpeed + Redis | ||||||
| Backup copies | ||||||
| Backup copies | ||||||
| Website builder | ||||||
| Website builder | ||||||
| Free technical support | ||||||
| Free technical support | ||||||
| Autoinstaller (WP, Joomla, ...) | ||||||
| Autoinstaller (WP, Joomla, ...) | ||||||
| Free SSL Certificate | ||||||
| Free SSL Certificate | ||||||
| Management panel | ||||||
| Management panel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel |
| Unrestricted storage management | ||||||
| Unrestricted storage management | ||||||
| Free webd.pro domain | ||||||
| Free webd.pro domain | ||||||
| Statistics | ||||||
| Statistics | ||||||
| Antispam | ||||||
| Antispam | ||||||
| Autoresponder | ||||||
| Autoresponder | ||||||
| Number of files | ||||||
| Number of files | 250 000 | 250 000 | 500 000 | 1 000 000 | 1 500 000 | 2 500 000 |
| Monthly subscription | ||||||
| Monthly subscription |
10,99 zł gross
8,93 zł net
|
11,99 zł gross
9,75 zł net
|
19,99 zł gross
16,25 zł net
|
32,99 zł gross
26,82 zł net
|
53,99 zł gross
43,89 zł net
|
103,99 zł gross
84,54 zł net
|
| Annual subscription | ||||||
| Annual subscription |
109,90 zł gross
89,35 zł net
Save 2 months! |
119,90 zł gross
97,48 zł net
Save 2 months! |
199,90 zł gross
162,52 zł net
Save 2 months! |
329,90 zł gross
268,21 zł net
Save 2 months! |
539,90 zł gross
438,94 zł net
Save 2 months! |
1 039,90 zł gross
845,45 zł net
Save 2 months! |
| Add to cart moresee more | Add to cart moresee more | Add to cart moresee more | Add to cart moresee more | Add to cart moresee more | Add to cart moresee more | |








